Here are some last minute reminders and frequently asked questions as we approach election day on Tuesday, November 3:
How should I return my vote-by-mail ballot?
Regardless of postmark, ballots must be received no later than 7 pm on Nov. 3. Therefore, if you still have a vote-by-mail ballot you should not put it back in the mail.
Vote-by-mail ballots may be deposited into secure drop boxes at your county’s supervisor of elections‘ main and branch offices until 7:00 pm (local time) on Election Day. Be sure to sign and date the ballot where it requires!
Visit DeliverYourVote.com (en español) for a full list of drop off locations.
I’ve tracked my vote-by-mail ballot, but there’s a problem. What do I Do?
If there is an issue with a missing or mismatched signature, please contact your local supervisor of elections immediately. Voters would need to cure their ballot with their elections office no later than 5 pm on November 5.
What if I change my mind about voting by mail and want to vote in person?
A voter who has requested a ballot may change his or her mind and vote in person — either early or on election day.
The voter will need to bring their mail ballot with them to surrender at the polling location to ensure they vote a regular, not a provisional ballot.
I’m going to vote in-person on Tuesday, November 3. Where do i vote?
Visit MakeAPlanToVote.com/electionday or your local supervisor of elections website to find your election day polling location.
What do I do if i’m in line to vote when polls close at 7 p.m.?
The polls are open on Election Day, from 7 a.m. until 7 p.m. Any voters waiting in line at 7:00 p.m. will have the opportunity to cast a ballot.
How can I track my vote-by-mail ballot?
Visit MakeAPlanToVote.com/check to track your mail ballot throughout the process.
The good news? FEA members vote at a higher rate than the average Floridian.
The even better news? Parents and voters trust what teachers and education staff professionals say is best for our public schools. They know that educators, not politicians, should be making classroom decisions to ensure student success.
FEA members will be making many important decisions on the 2020 ballot that will affect our students, our schools and our communities for years. On this page we’ve collected resources to help you make those decisions.
If you still have a vote-by-mail ballot you should not put it back in the mail. Take your voted ballot to any one of your county’s early vote locations and put it in a secure VBM drop box (be sure to sign and date the ballot where it requires)! Visit DeliverYourVote.com for a full list of drop off locations (en español).
Or vote in person on Tuesday, November 3.
Want to track your mail ballot? Visit MakeAPlanToVote.com/check to track your mail ballot throughout the process.
2020 Election Dates
2020 General Election
September 24 | Vote-by-Mail begins* |
October 5 | Voter Registration deadline |
October 24 | Early voting begins^ |
October 31 | Early voting ends^ |
November 3 | General Election Day |
* County elections officials may start sending ballots on the date shown. They will continue to send ballots up until the Friday before Election Day. Check with your county election officials for a more specific schedule.
^ Some counties will offer additional days of voting. Check with your county election officials for a more specific schedule and a list of early voting sites.
Make a Plan to Vote
1. Check your voter registration
To avoid problems at the polls, FEA is urging all union members to regularly check and update their voter status before the registration deadlines for the 2020 elections (see above).
Checking your voter status is easy and can be done online through:
- the Florida Division of Elections Voter Information Lookup page
- or your county Supervisor of elections
If you are not able to find your information should contact your county Supervisor of Elections office or call the Division of Elections’ Voter Assistance hotline at (866) 308-6739 to report the problem.
2. Decide how you will vote
A. Return your Vote-By-Mail ballot
If you requested a vote-by-mail ballot before the October 24 deadline, be sure to return your ballot as soon as possible. FEA recommends that ballots no longer be returned by mail after Tuesday, October 20.
Instead you can drop off your completed ballot at your local Supervisor of Elections office or in a designated dropbox.
To find out where you can return your ballot, visit the Division of Elections or your local Supervisor of Elections office.
B. Early voting
More and more voters are choosing to vote during early voting weeks. You can find out when and where early voting is taking place by visiting your local Supervisor of Elections office or at MakeAPlanToVote.com/early (en español)
C. Voting on Election Day
You can find information on your polling location at your local Supervisor of Elections office.
The polls are open on Election Day, from 7 a.m. until 7 p.m. Any voters waiting in line at 7:00 p.m. will have the opportunity to cast a ballot.
At your designated polling location, you will be asked to provide a valid photo ID with signature. Any one of the following photo IDs will be accepted:
- Florida driver’s license or ID card
- United States passport
- Debit or credit card
- Military identification
- Student identification
- Retirement center identification
- Neighborhood association identification
- Public assistance identification
- Veteran health identification card issued by the Department of Veterans Affairs
- License to carry a concealed weapon or firearm issued pursuant to s. 790.06
- Government employee identification card
If your photo ID does not include your signature, you will be asked to provide another ID that has your signature.
FEA’s Voter Guide
FEA endorsed candidates
The Florida Education Association makes candidate endorsements utilizing research, local input and a democratic process. The endorsements are based upon education issues.
Candidate endorsements are based upon a commitment to our neighborhood public schools, colleges and universities, our students and to the people who work in public education.
How you vote is a personal decision. As an educator, exercising your right and responsibility to vote is paramount duty to your students and your community. When educators vote, students win!
To find which Congressional, Florida House or Florida Senate district you live in please (1) refer to your voter registration card or (2) contact your local Supervisor of Elections office.
- Table Key:
- Bold = endorsed candidate
- Bold, Italic = incumbent
- * = endorsed, elected without opposition
- Table Key:
- Bold = endorsed candidate
- Bold, Italic = incumbent
- * = endorsed, elected without opposition
Florida Senate
District | Candidate | Primary Only | District Coverage |
---|---|---|---|
SD 1 | No recommendation | Escambia, Okaloosa, Santa Rosa | |
SD 3 | Ausley, Loranne (DEM) | Calhoun, Franklin, Gadsden, Gulf, Hamilton, Jefferson, Leon, Liberty, Madison, Taylor, Wakulla | |
SD 5 | Jennifer Bradley (REP) | Baker, Bradford, Clay, Columbia, Dixie, Gilchrist, Lafayette, Levy, Marion, Suwannee, Union | |
SD 7 | Travis Hutson (REP) | Flagler, Putnam, St. Johns, Volusia | |
SD 9 | No recommendation | Seminole,Volusia | |
SD 11 | Bracy, Randolph (DEM) | Orange | |
SD 13 | Stewart, Linda (DEM) | Orange | |
SD 15 | Torres Jr, Victor M. (DEM) | Osceola, Orange | |
SD 17 | No recommendation | Brevard, Indian River | |
SD 19 | Rouson, Darryl Ervin (DEM) | Hillsborough, Pinellas | |
SD 21 | No recommendation | Hillsborough, Manatee | |
SD 23 | No recommendation | Charlotte, Sarasota | |
SD 25 | No recommendation | Martin, Palm Beach, St Lucie | |
SD 27 | No recommendation | Lee | |
SD 29 | Polsky, Tina (DEM) | Broward, Palm Beach | |
SD 31 | Berman, Lori (DEM) | Palm Beach | |
SD 33 | Thurston Jr, Perry E. (DEM) | Primary Only | Broward |
Please note: Perry Thurston was elected in the Primary. Faces no General Election. | |||
SD 35 | Jones, Shevrin "Shev" (DEM) | Broward, Miami-Dade | |
SD 37 | Rodriguez, Jose Javier (DEM) | Miami-Dade | |
SD 39 | Fernandez, Javier E. (DEM) | Monroe, Miami-Dade |
District | Candidate | Primary Only | District Coverage |
---|---|---|---|
SD 1 | No recommendation | Escambia, Okaloosa, Santa Rosa | |
SD 3 | Ausley, Loranne (DEM) | Calhoun, Franklin, Gadsden, Gulf, Hamilton, Jefferson, Leon, Liberty, Madison, Taylor, Wakulla | |
SD 5 | Jennifer Bradley (REP) | Baker, Bradford, Clay, Columbia, Dixie, Gilchrist, Lafayette, Levy, Marion, Suwannee, Union | |
SD 7 | Travis Hutson (REP) | Flagler, Putnam, St. Johns, Volusia | |
SD 9 | No recommendation | Seminole,Volusia | |
SD 11 | Bracy, Randolph (DEM) | Orange | |
SD 13 | Stewart, Linda (DEM) | Orange | |
SD 15 | Torres Jr, Victor M. (DEM) | Osceola, Orange | |
SD 17 | No recommendation | Brevard, Indian River | |
SD 19 | Rouson, Darryl Ervin (DEM) | Hillsborough, Pinellas | |
SD 21 | No recommendation | Hillsborough, Manatee | |
SD 23 | No recommendation | Charlotte, Sarasota | |
SD 25 | No recommendation | Martin, Palm Beach, St Lucie | |
SD 27 | No recommendation | Lee | |
SD 29 | Polsky, Tina (DEM) | Broward, Palm Beach | |
SD 31 | Berman, Lori (DEM) | Palm Beach | |
SD 33 | Thurston Jr, Perry E. (DEM) | Primary Only | Broward |
Please note: Perry Thurston was elected in the Primary. Faces no General Election. | |||
SD 35 | Jones, Shevrin "Shev" (DEM) | Broward, Miami-Dade | |
SD 37 | Rodriguez, Jose Javier (DEM) | Miami-Dade | |
SD 39 | Fernandez, Javier E. (DEM) | Monroe, Miami-Dade |
Florida House of Representatives
- Table Key:
- Bold = endorsed candidate
- Bold, Italic = incumbent
- * = endorsed, elected without opposition
District | Candidate | Primary Only | District Coverage |
---|---|---|---|
HD 1 | No recommendation | Escambia | |
HD 2 | No recommendation | Escambia, Santa Rosa | |
HD 3 | No recommendation | Escambia, Santa Rosa | |
HD 4 | No recommendation | Okaloosa | |
HD 5 | Elected without oppostion | Bay, Holmes, Jackson, Walton, Washington | |
HD 6 | No recommendation | Bay | |
HD 7 | No recommendation | Calhoun, Franklin, Gulg, Jefferson, Layfayette, Leon, Liberty, Madison, Taylor, Wakulla | |
HD 8 | Alexander, Ramon (DEM) * | Gadsden, Leon | |
HD 9 | Tant, Allison (DEM) | Leon | |
HD 10 | No recommendation | Alachua, Baker, Columbia, Hamilton, Suwannee | |
HD 11 | Hicks, Joshua (DEM) | Nassau, Duval | |
HD 12 | No recommendation | Duval | |
HD 13 | Davis, Tracie (DEM) | Primary Only | Duval |
Please note: Tracie Davis was elected in the Primary. Faces no General Election. | |||
HD 14 | Nixon, Angie (DEM) | Duval | |
HD 15 | No recommendation | Duval | |
HD 16 | No recommendation | Duval | |
HD 17 | Rogers, Dave (DEM) | St. Johns | |
HD 18 | Sam Garrison (REP) | Clay | |
HD 19 | No recommendation | Bradford, Clay, Putnam, Union | |
HD 20 | No opposition, elected in Primary | Alachua, Marion | |
HD 21 | Enneking, Kayser (DEM) | Alachua, Dixie, Gilchrist | |
HD 22 | No recommendation | Levy, Marion | |
HD 23 | No recommendation | Marion | |
HD 24 | No recommendation | Flagler, St. Johns, Volusia | |
HD 25 | No recommendation | Volusia | |
HD 26 | No recommendation | Volusia | |
HD 27 | Guzman, Dolores (DEM) | Volusia | |
HD 28 | Baker, Pasha (DEM) | Seminole | |
HD 29 | Kagan, Tracey (DEM) | Seminole | |
HD 30 | Goff-Marcil, Joy (DEM) | Orange, Seminole | |
HD 31 | No recommendation | Lake, Orange | |
HD 32 | No recommendation | Lake | |
HD 33 | No recommendation | Lake, Marion, Sumter | |
HD 34 | No recommendation | Citrus, Hernando | |
HD 35 | No recommendation | Hernando | |
HD 36 | No recommendation | Pasco | |
HD 37 | No recommendation | Pasco | |
HD 38 | No recommendation | Pasco | |
HD 39 | No recommendation | Osceola, Polk | |
HD 40 | No recommendation | Polk | |
HD 41 | No recommendation | Polk | |
HD 42 | No recommendation | Osceola, Polk | |
HD 43 | No opposition, elected in Primary | Osceola | |
HD 44 | Thompson, Geraldine F. (DEM) | Orange | |
HD 45 | Brown, Kamia L. (DEM) * | Orange | |
HD 46 | Elected without oppostion | Orange | |
HD 47 | Eskamani, Anna V. (DEM) | Orange | |
HD 48 | Morales, Daisy (DEM) | Orange | |
HD 49 | Smith, Carlos Guillermo (DEM) | Orange | |
HD 50 | Plasencia, Rene "Coach P" (REP) | Brevard, Orange | |
HD 51 | No recommendation | Brevard | |
HD 52 | No recommendation | Brevard | |
HD 53 | No recommendation | Brevard | |
HD 54 | No recommendation | Indian River, St. Lucie | |
HD 55 | No recommendation | Glades, Highlands, Okeechobee, St. Lucie | |
HD 56 | No recommendation | DeSoto, Hardee, Polk | |
HD 57 | No recommendation | Hillsborough | |
HD 58 | No recommendation | Hillsborough | |
HD 59 | Learned, Andrew (DEM) | Hillsborough | |
HD 60 | No recommendation | Hillsborough | |
HD 61 | Hart, Dianne "Ms. Dee" (DEM) * | Hillsborough | |
HD 62 | No recommendation | Hillsborough | |
HD 63 | Driskell, Fentrice (DEM) * | Hillsborough | |
HD 64 | Harrington, Jessica (DEM) | Hillsborough, Pinellas | |
HD 65 | No recommendation | Pinellas | |
HD 66 | No recommendation | Pinellas | |
HD 67 | No recommendation | Pinellas | |
HD 68 | Diamond, Ben (DEM) | Pinellas | |
HD 69 | Webb, Jennifer N. (DEM) | Pinellas | |
HD 70 | Rayner, Michele K. (DEM) | Primary Only | Hillsborough, Manatee, Pinellas , Sarasota |
Please note: Michele K. Rayner was elected in the Primary. Faces no General Election. | |||
HD 71 | No recommendation | Manatee, Sarasota | |
HD 72 | No recommendation | Sarasota | |
HD 73 | No recommendation | Manatee, Sarasota | |
HD 74 | No recommendation | Sarasota | |
HD 75 | No recommendation | Charlotte | |
HD 76 | No recommendation | Lee | |
HD 77 | No recommendation | Lee | |
HD 78 | No recommendation | Lee | |
HD 79 | No recommendation | Lee | |
HD 80 | No recommendation | Collier, Hendry | |
HD 81 | Skidmore, Kelly (DEM) | Palm Beach | |
HD 82 | No recommendation | Martin, Palm Beach | |
HD 83 | No recommendation | Martin, St. Lucie | |
HD 84 | Hogan Johnson, Delores (DEM) | St. Lucie | |
HD 85 | No recommendation | Palm Beach | |
HD 86 | Willhite, Matt (DEM) | Palm Beach | |
HD 87 | Silvers, David (DEM) | Palm Beach | |
HD 88 | Hardy, Omari (DEM) | Palm Beach | |
HD 89 | Bonfiglio, Jim (DEM) | Palm Beach | |
HD 90 | Casello, Joseph A. (DEM) | Palm Beach | |
HD 91 | Slosberg, Emily Ann (DEM) | Palm Beach | |
HD 92 | No recommendation | Broward | |
HD 93 | No recommendation | Broward | |
HD 94 | DuBose, Bobby (DEM) | Primary Only | Broward |
Please note: Bobby DuBose was elected in the Primary. Faces no General Election. | |||
HD 95 | No opposition, elected in Primary | Primary Only | Broward |
HD 96 | No opposition, elected in Primary | Broward | |
HD 97 | Daley, Dan (DEM) * | Broward | |
HD 98 | Gottlieb, Michael (DEM) * | Broward | |
HD 99 | Jenne, Evan (DEM) * | Broward | |
HD 100 | Geller, Joseph "Joe" (DEM) * | Broward, Miami-Dade | |
HD 101 | Woodson, Marie (DEM) | Broward | |
HD 102 | No opposition, elected in Primary | Broward, Miami-Dade | |
HD 103 | Polo, Cindy (DEM) | Broward, Miami-Dade | |
HD 104 | Bartleman, Robin (DEM) | Broward | |
HD 105 | Maureen Porras (DEM) | Broward, Collier, Miami-Dade | |
HD 106 | No recommendation | Collier | |
HD 107 | No opposition, elected in Primary | Miami-Dade | |
HD 108 | Joseph, Dotie (DEM) | Primary Only | Miami-Dade |
Please note: Dotie Joseph was elected in the Primary. Faces no General Election. | |||
HD 109 | Elected without oppostion | Miami-Dade | |
HD 110 | Annette Collazo (DEM) | Miami-Dade | |
HD 111 | No recommendation | Miami-Dade | |
HD 112 | Duran, Nicholas Xavier (DEM) | Miami-Dade | |
HD 113 | Grieco, Michael (DEM) * | Miami-Dade | |
HD 114 | Bado, Jean-Pierre (DEM) | Miami-Dade | |
HD 115 | Aloupis, Vance (REP) | Miami-Dade | |
HD 116 | No recommendation | Miami-Dade | |
HD 117 | Chambliss, Kevin (DEM) | Primary Only | Miami-Dade |
Please note: Kevin Chambliss was elected in the Primary. Faces no General Election. | |||
HD 118 | Rodrigues, Anthony (REP) | Miami-Dade | |
HD 119 | Fernandez-Barquin, Juan (REP) | Miami-Dade | |
HD 120 | No recommendation | Miami-Dade, Monroe |
District | Candidate | Primary Only | District Coverage |
---|---|---|---|
HD 1 | No recommendation | Escambia | |
HD 2 | No recommendation | Escambia, Santa Rosa | |
HD 3 | No recommendation | Escambia, Santa Rosa | |
HD 4 | No recommendation | Okaloosa | |
HD 5 | Elected without oppostion | Bay, Holmes, Jackson, Walton, Washington | |
HD 6 | No recommendation | Bay | |
HD 7 | No recommendation | Calhoun, Franklin, Gulg, Jefferson, Layfayette, Leon, Liberty, Madison, Taylor, Wakulla | |
HD 8 | Alexander, Ramon (DEM) * | Gadsden, Leon | |
HD 9 | Tant, Allison (DEM) | Leon | |
HD 10 | No recommendation | Alachua, Baker, Columbia, Hamilton, Suwannee | |
HD 11 | Hicks, Joshua (DEM) | Nassau, Duval | |
HD 12 | No recommendation | Duval | |
HD 13 | Davis, Tracie (DEM) | Primary Only | Duval |
Please note: Tracie Davis was elected in the Primary. Faces no General Election. | |||
HD 14 | Nixon, Angie (DEM) | Duval | |
HD 15 | No recommendation | Duval | |
HD 16 | No recommendation | Duval | |
HD 17 | Rogers, Dave (DEM) | St. Johns | |
HD 18 | Sam Garrison (REP) | Clay | |
HD 19 | No recommendation | Bradford, Clay, Putnam, Union | |
HD 20 | No opposition, elected in Primary | Alachua, Marion | |
HD 21 | Enneking, Kayser (DEM) | Alachua, Dixie, Gilchrist | |
HD 22 | No recommendation | Levy, Marion | |
HD 23 | No recommendation | Marion | |
HD 24 | No recommendation | Flagler, St. Johns, Volusia | |
HD 25 | No recommendation | Volusia | |
HD 26 | No recommendation | Volusia | |
HD 27 | Guzman, Dolores (DEM) | Volusia | |
HD 28 | Baker, Pasha (DEM) | Seminole | |
HD 29 | Kagan, Tracey (DEM) | Seminole | |
HD 30 | Goff-Marcil, Joy (DEM) | Orange, Seminole | |
HD 31 | No recommendation | Lake, Orange | |
HD 32 | No recommendation | Lake | |
HD 33 | No recommendation | Lake, Marion, Sumter | |
HD 34 | No recommendation | Citrus, Hernando | |
HD 35 | No recommendation | Hernando | |
HD 36 | No recommendation | Pasco | |
HD 37 | No recommendation | Pasco | |
HD 38 | No recommendation | Pasco | |
HD 39 | No recommendation | Osceola, Polk | |
HD 40 | No recommendation | Polk | |
HD 41 | No recommendation | Polk | |
HD 42 | No recommendation | Osceola, Polk | |
HD 43 | No opposition, elected in Primary | Osceola | |
HD 44 | Thompson, Geraldine F. (DEM) | Orange | |
HD 45 | Brown, Kamia L. (DEM) * | Orange | |
HD 46 | Elected without oppostion | Orange | |
HD 47 | Eskamani, Anna V. (DEM) | Orange | |
HD 48 | Morales, Daisy (DEM) | Orange | |
HD 49 | Smith, Carlos Guillermo (DEM) | Orange | |
HD 50 | Plasencia, Rene "Coach P" (REP) | Brevard, Orange | |
HD 51 | No recommendation | Brevard | |
HD 52 | No recommendation | Brevard | |
HD 53 | No recommendation | Brevard | |
HD 54 | No recommendation | Indian River, St. Lucie | |
HD 55 | No recommendation | Glades, Highlands, Okeechobee, St. Lucie | |
HD 56 | No recommendation | DeSoto, Hardee, Polk | |
HD 57 | No recommendation | Hillsborough | |
HD 58 | No recommendation | Hillsborough | |
HD 59 | Learned, Andrew (DEM) | Hillsborough | |
HD 60 | No recommendation | Hillsborough | |
HD 61 | Hart, Dianne "Ms. Dee" (DEM) * | Hillsborough | |
HD 62 | No recommendation | Hillsborough | |
HD 63 | Driskell, Fentrice (DEM) * | Hillsborough | |
HD 64 | Harrington, Jessica (DEM) | Hillsborough, Pinellas | |
HD 65 | No recommendation | Pinellas | |
HD 66 | No recommendation | Pinellas | |
HD 67 | No recommendation | Pinellas | |
HD 68 | Diamond, Ben (DEM) | Pinellas | |
HD 69 | Webb, Jennifer N. (DEM) | Pinellas | |
HD 70 | Rayner, Michele K. (DEM) | Primary Only | Hillsborough, Manatee, Pinellas , Sarasota |
Please note: Michele K. Rayner was elected in the Primary. Faces no General Election. | |||
HD 71 | No recommendation | Manatee, Sarasota | |
HD 72 | No recommendation | Sarasota | |
HD 73 | No recommendation | Manatee, Sarasota | |
HD 74 | No recommendation | Sarasota | |
HD 75 | No recommendation | Charlotte | |
HD 76 | No recommendation | Lee | |
HD 77 | No recommendation | Lee | |
HD 78 | No recommendation | Lee | |
HD 79 | No recommendation | Lee | |
HD 80 | No recommendation | Collier, Hendry | |
HD 81 | Skidmore, Kelly (DEM) | Palm Beach | |
HD 82 | No recommendation | Martin, Palm Beach | |
HD 83 | No recommendation | Martin, St. Lucie | |
HD 84 | Hogan Johnson, Delores (DEM) | St. Lucie | |
HD 85 | No recommendation | Palm Beach | |
HD 86 | Willhite, Matt (DEM) | Palm Beach | |
HD 87 | Silvers, David (DEM) | Palm Beach | |
HD 88 | Hardy, Omari (DEM) | Palm Beach | |
HD 89 | Bonfiglio, Jim (DEM) | Palm Beach | |
HD 90 | Casello, Joseph A. (DEM) | Palm Beach | |
HD 91 | Slosberg, Emily Ann (DEM) | Palm Beach | |
HD 92 | No recommendation | Broward | |
HD 93 | No recommendation | Broward | |
HD 94 | DuBose, Bobby (DEM) | Primary Only | Broward |
Please note: Bobby DuBose was elected in the Primary. Faces no General Election. | |||
HD 95 | No opposition, elected in Primary | Primary Only | Broward |
HD 96 | No opposition, elected in Primary | Broward | |
HD 97 | Daley, Dan (DEM) * | Broward | |
HD 98 | Gottlieb, Michael (DEM) * | Broward | |
HD 99 | Jenne, Evan (DEM) * | Broward | |
HD 100 | Geller, Joseph "Joe" (DEM) * | Broward, Miami-Dade | |
HD 101 | Woodson, Marie (DEM) | Broward | |
HD 102 | No opposition, elected in Primary | Broward, Miami-Dade | |
HD 103 | Polo, Cindy (DEM) | Broward, Miami-Dade | |
HD 104 | Bartleman, Robin (DEM) | Broward | |
HD 105 | Maureen Porras (DEM) | Broward, Collier, Miami-Dade | |
HD 106 | No recommendation | Collier | |
HD 107 | No opposition, elected in Primary | Miami-Dade | |
HD 108 | Joseph, Dotie (DEM) | Primary Only | Miami-Dade |
Please note: Dotie Joseph was elected in the Primary. Faces no General Election. | |||
HD 109 | Elected without oppostion | Miami-Dade | |
HD 110 | Annette Collazo (DEM) | Miami-Dade | |
HD 111 | No recommendation | Miami-Dade | |
HD 112 | Duran, Nicholas Xavier (DEM) | Miami-Dade | |
HD 113 | Grieco, Michael (DEM) * | Miami-Dade | |
HD 114 | Bado, Jean-Pierre (DEM) | Miami-Dade | |
HD 115 | Aloupis, Vance (REP) | Miami-Dade | |
HD 116 | No recommendation | Miami-Dade | |
HD 117 | Chambliss, Kevin (DEM) | Primary Only | Miami-Dade |
Please note: Kevin Chambliss was elected in the Primary. Faces no General Election. | |||
HD 118 | Rodrigues, Anthony (REP) | Miami-Dade | |
HD 119 | Fernandez-Barquin, Juan (REP) | Miami-Dade | |
HD 120 | No recommendation | Miami-Dade, Monroe |
U.S. House of Representatives
- Table Key:
- Bold = endorsed candidate
- Bold, Italic = incumbent
- * = endorsed, elected without opposition
District | Candidate | Primary Only | District Coverage |
---|---|---|---|
CD 1 | No recommendation | Escambia, Holmes, Okaloosa, Santa Rosa, Walton | |
CD 2 | No recommendation | Bay, Calhoun, Columbia, Dixie, Franklin, Gilchrist, Gulf, Holmes, Jackson, Jefferson, Lafayette, Leon, Levy, Liberty, Marion, Suwannee, Taylor, Wakulla, Washington | |
CD 3 | No recommendation | Alachua, Bradford, Clay, Marion, Putnam, Union | |
CD 4 | Deegan, Donna (DEM) | Nassau, Duval, St. Johns | |
CD 5 | No recommendation | Baker, Columbia, Duval, Gadsden, Hamilton, Jefferson, Leon, Madison | |
CD 6 | No recommendation | Flagler, Lake, St. Johns, Volusia | |
CD 7 | Stephanie Murphy (DEM) | Orange, Seminole | |
CD 8 | No recommendation | Brevard, Indian River, Orange | |
CD 9 | Soto, Darren (DEM) | Orange, Polk | |
CD 10 | Demings, Val (DEM) | Orange | |
CD 11 | No recommendation | Citrus, Hernando, Lake, Marion, Sumter | |
CD 12 | No recommendation | Hillsborough, Pasco, Pinellas | |
CD 13 | Crist, Charlie (DEM) | Pinellas | |
CD 14 | Castor, Kathy (DEM) | Hillsborough | |
CD 15 | No recommendation | Hillsborough, Lake, Polk | |
CD 16 | Good, Margaret (DEM) | Manatee, Hillsborough, Sarasota | |
CD 17 | No recommendation | Charlotte, DeSoto, Glades, Hardee, Highlands, Lee, Okeechobee, Polk, Sarasota | |
CD 18 | Vazquez, Oz (DEM) | St. Lucie, Martin, Palm Beach | |
CD 19 | No recommendation | Collier, Lee | |
CD 20 | Hastings, Alcee L. (DEM) | Palm Beach , Broward | |
CD 21 | Frankel, Lois (DEM) | Palm Beach | |
CD 22 | Deutch, Ted (DEM) | Broward, Palm Beach | |
CD 23 | Wasserman Schultz, Debbie (DEM) | Broward, Miami-Dade | |
CD 24 | Wilson, Frederica (DEM) | Broward, Miami-Dade | |
CD 25 | Diaz-Balart, Mario (REP) * | Hendry, Collier, Miami-Dade | |
CD 26 | Mucarsel-Powell, Debbie (DEM) | Monroe, Miami-Dade | |
CD 27 | Shalala, Donna (DEM) | Miami-Dade |
District | Candidate | Primary Only | District Coverage |
---|---|---|---|
CD 1 | No recommendation | Escambia, Holmes, Okaloosa, Santa Rosa, Walton | |
CD 2 | No recommendation | Bay, Calhoun, Columbia, Dixie, Franklin, Gilchrist, Gulf, Holmes, Jackson, Jefferson, Lafayette, Leon, Levy, Liberty, Marion, Suwannee, Taylor, Wakulla, Washington | |
CD 3 | No recommendation | Alachua, Bradford, Clay, Marion, Putnam, Union | |
CD 4 | Deegan, Donna (DEM) | Nassau, Duval, St. Johns | |
CD 5 | No recommendation | Baker, Columbia, Duval, Gadsden, Hamilton, Jefferson, Leon, Madison | |
CD 6 | No recommendation | Flagler, Lake, St. Johns, Volusia | |
CD 7 | Stephanie Murphy (DEM) | Orange, Seminole | |
CD 8 | No recommendation | Brevard, Indian River, Orange | |
CD 9 | Soto, Darren (DEM) | Orange, Polk | |
CD 10 | Demings, Val (DEM) | Orange | |
CD 11 | No recommendation | Citrus, Hernando, Lake, Marion, Sumter | |
CD 12 | No recommendation | Hillsborough, Pasco, Pinellas | |
CD 13 | Crist, Charlie (DEM) | Pinellas | |
CD 14 | Castor, Kathy (DEM) | Hillsborough | |
CD 15 | No recommendation | Hillsborough, Lake, Polk | |
CD 16 | Good, Margaret (DEM) | Manatee, Hillsborough, Sarasota | |
CD 17 | No recommendation | Charlotte, DeSoto, Glades, Hardee, Highlands, Lee, Okeechobee, Polk, Sarasota | |
CD 18 | Vazquez, Oz (DEM) | St. Lucie, Martin, Palm Beach | |
CD 19 | No recommendation | Collier, Lee | |
CD 20 | Hastings, Alcee L. (DEM) | Palm Beach , Broward | |
CD 21 | Frankel, Lois (DEM) | Palm Beach | |
CD 22 | Deutch, Ted (DEM) | Broward, Palm Beach | |
CD 23 | Wasserman Schultz, Debbie (DEM) | Broward, Miami-Dade | |
CD 24 | Wilson, Frederica (DEM) | Broward, Miami-Dade | |
CD 25 | Diaz-Balart, Mario (REP) * | Hendry, Collier, Miami-Dade | |
CD 26 | Mucarsel-Powell, Debbie (DEM) | Monroe, Miami-Dade | |
CD 27 | Shalala, Donna (DEM) | Miami-Dade |
Constitutional Amendments
The following constitutional amendments are on the 2020 General Election ballot in Florida, along with FEA’s position on each.
- Amendment 1: Citizenship Requirement to Vote in Florida Elections / No position
- Amendment 2: Raising Florida’s Minimum Wage / Support
- Amendment 3: All voters vote in Primary Elections for State Legislature, Governor and Cabinet / Opposed
- Amendment 4: Voter approval of Constitutional Amendments / Opposed
- For more information on Amendment 4 visit: www.NoNumber4.org
- Amendment 5: Limitation of Homestead Assessments / Opposed
- Amendment 6: Ad Valorem Tax Discount for Spouses of Certain Deceased Veterans Who had Permanent, Combat-Related Disabilities / No position
Additional Resources
- American Federation of Teachers AFT Votes website
- National Education Association Education Votes website
- 24 Florida Election and Voting Myths Debunked
Vote-By-Mail (VBM) or mail ballot, formerly called an “absentee” ballot
- Vote-By-Mail ballots MUST be received in the Supervisor of Elections office not later than 7:00 pm on the day of the election.
- If you make a mistake, do not cross out or erase or use White-out™. Contact the election office and request a new ballot.
- If for some reason you have obtained a Vote-By-Mail ballot but wish to vote at an early voting location or at your precinct on Election Day, take the Vote-By-Mail ballot with you to the polls. If you don’t take the ballot with you to be cancelled, you may be instructed to vote a provisional ballot.
- Voting by mail is safe, convenient and the easiest way to participate in an election when voters take the time to ensure their voter information and signature has been updated. Always check your voter status during each election cycle.
- Tracking your vote-by-mail ballot: Any voter who has requested a mail ballot can track online the status of his or her ballot at MakeAPlantoVote.com/check or through their county supervisor of elections’ website.
Vote-by-Mail Questions and Answers
Encourage members to make early VBM requests to provide plenty of time to review, complete, and return their ballot. The recommendation is to return the mail ballot for it to arrive at their county Elections Office at least 7 -10 days before the election. This allows for time to verify, on the Supervisor of Elections website or by phone, the arrival and status of the voted ballot. If there’s an error, such as a signature that doesn’t match the one in the member’s voter file or a change of address, the member would have time to contact the Supervisor of Elections to update their voter file and ensure their vote counts. Do not wait until the final two weeks before the election to request a mail ballot.
It’s extremely convenient and no different than voting in person – except voters complete their ballots in the privacy and safety of their homes. No long lines, long waits and there’s no possibly of coming in contact with the virus at the polls. Members can apply for a mail ballot today. As we move closer to Election Day, the election office will mail a ballot to their home. Members can request their by calling their county Supervisor of Elections office, mailing a written request, or completing the online form on the Elections website. All you need is name, address, and date of birth.
